Wellbeing Center Hours
Semester Hours
Day | Hours |
---|---|
Monday | 5:30AM - 12:00AM |
Tuesday | 5:30AM - 12:00AM |
Wednesday | 5:30AM - 12:00AM |
Thursday | 5:30AM - 12:00AM |
Friday | 5:30AM - 11:00PM |
Saturday | 8:00AM - 11:00PM |
Sunday | 10:00AM - 12:00AM |
Intersession Hours
Day | Hours |
---|---|
Monday | 5:30AM - 8:00PM |
Tuesday | 5:30AM - 8:00PM |
Wednesday | 5:30AM - 8:00PM |
Thursday | 5:30AM - 8:00PM |
Friday | 5:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 10:00AM - 8:00PM |
Summer Hours
Day | Hours |
---|---|
Monday | 5:30AM - 8:00PM |
Tuesday | 5:30AM - 8:00PM |
Wednesday | 5:30AM - 8:00PM |
Thursday | 5:30AM - 8:00PM |
Friday | 5:30AM - 8:00PM |
Saturday | 8:00AM - 8:00PM |
Sunday | 10:00AM - 8:00PM |
Pool Hours
Semester Hours
Day | Hours |
---|---|
Monday | 7:00AM – 9:00AM; 11:00AM - 9:00PM |
Tuesday | 5:30AM – 9:00AM; 11:00AM - 9:00PM |
Wednesday | 7:00AM – 9:00AM; 11:00AM - 9:00PM |
Thursday | 5:30AM – 9:00AM; 11:00AM - 9:00PM |
Friday | 7:00AM – 9:00AM; 11:00AM - 9:00PM |
Saturday | 8:00AM - 2:00PM; 4:00PM - 8:00PM |
Sunday | 10:00AM - 2:00PM; 4:00PM - 8:00PM |
Intersession Hours
Day | Hours |
---|---|
Monday | 5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Tuesday | 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Wednesday | 5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Thursday | 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Friday | 5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Saturday | 9:00AM - 2:00PM |
Sunday | 10:00AM - 2:00PM |
Summer Hours
Day | Hours |
---|---|
Monday | 5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Tuesday | 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Wednesday | 5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Thursday | 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Friday | 5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM |
Saturday | 9:00AM - 2:00PM |
Sunday | 10:00AM - 2:00PM |