Wellbeing Center Hours

Semester Hours

DayHours
Monday5:30AM - 12:00AM
Tuesday5:30AM - 12:00AM
Wednesday5:30AM - 12:00AM
Thursday5:30AM - 12:00AM
Friday5:30AM - 11:00PM
Saturday8:00AM - 11:00PM
Sunday10:00AM - 12:00AM

Intersession Hours

DayHours
Monday5:30AM - 8:00PM
Tuesday5:30AM - 8:00PM
Wednesday5:30AM - 8:00PM
Thursday5:30AM - 8:00PM
Friday5:30AM - 8:00PM
Saturday8:00AM - 8:00PM
Sunday10:00AM - 8:00PM

Summer Hours

DayHours
Monday5:30AM - 8:00PM
Tuesday5:30AM - 8:00PM
Wednesday5:30AM - 8:00PM
Thursday5:30AM - 8:00PM
Friday5:30AM - 8:00PM
Saturday8:00AM - 8:00PM
Sunday10:00AM - 8:00PM

Pool Hours

Semester Hours

DayHours
Monday7:00AM – 9:00AM; 11:00AM - 9:00PM
Tuesday5:30AM – 9:00AM; 11:00AM - 9:00PM
Wednesday7:00AM – 9:00AM; 11:00AM - 9:00PM
Thursday5:30AM – 9:00AM; 11:00AM - 9:00PM
Friday7:00AM – 9:00AM; 11:00AM - 9:00PM
Saturday8:00AM - 2:00PM; 4:00PM - 8:00PM
Sunday10:00AM - 2:00PM; 4:00PM - 8:00PM

Intersession Hours

DayHours
Monday5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM
Tuesday11:00AM - 2:00PM; 4:00PM - 7:00PM
Wednesday5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM
Thursday11:00AM - 2:00PM; 4:00PM - 7:00PM
Friday5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM
Saturday9:00AM - 2:00PM
Sunday10:00AM - 2:00PM

Summer Hours

DayHours
Monday5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM
Tuesday11:00AM - 2:00PM; 4:00PM - 7:00PM
Wednesday5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM
Thursday11:00AM - 2:00PM; 4:00PM - 7:00PM
Friday5:30AM - 8:00AM; 11:00AM - 2:00PM; 4:00PM - 7:00PM
Saturday9:00AM - 2:00PM
Sunday10:00AM - 2:00PM