Personal Training Rates
| 1 Hour PT Sessions | WFU Student Rate | Non-Student Rate |
|---|---|---|
| 1 | $35 | $40 |
| 4 | $130 | $150 |
| 8 | $240 | $280 |
| 12 | $330 | $390 |
Partner Personal Training Rates
| 1 Hour Partner Sessions | WFU Student Rate | Non-Student Rate |
|---|---|---|
| 4 | $150/$75 pp | $160/$80 pp |
| 8 | $280/$140 pp | $300/$150 pp |
| 12 | $390/$195 pp | $420/$210 pp |
*pp = Per Person
Deac on Demand Rates
| Weeks | WFU Student Rate | Non-Student Rate |
|---|---|---|
| 1 Week (Initial) | $50 | $55 |
| 4 Weeks (Initial + 3 Weeks) | $100 | $105 |
| 6 Weeks (Initial + 5 Weeks) | $150 | $155 |
| 8 Weeks (Initial + 7 Weeks) | $200 | $205 |